WWW,LUOLUO998,COMN
356K
Order
425K
Stock
325K
Download
259K
Purchased
WWW,LUOLUO998,COMN
Countries
Registered Users
Country | Users | Online | Performance | |
---|---|---|---|---|
Germany | 2563 | 1025 |
|
|
India | 3652 | 2563 |
|
|
Spain | 562 | 452 |
|
|
Russia | 1258 | 958 |
|
|
USA | 4856 | 3621 |
|
|
Brazil | 265 | 102 |
|
Sold Out
Profit
xCharts
In Progress
Task | Assigned to | Progress | Status |
---|---|---|---|
Package Usage | Jenny Coe |
|
Active |
Payment Process | Jack Key |
|
Active |
Web Development | Jossy |
|
Pending |
Web Error | Alex Bram |
|
Active |
Storage Capacity | Jimmy Doe |
|
Canceled |
Disk Performance | Marcell |
|
Active |
Yearly Services | Morgan |
|
Pending |
Status | Date | Description | User | Number |
---|---|---|---|---|
Complete | May 10, 2014 18:05 | Disk problem | Gerry | [#26915] |
Suspended | May 10, 2014 18:05 | Hosting Update | Sarah | [#25986] |
Rejected | May 10, 2014 18:05 | Trouble Connection | Smith | [#23695] |
In progress | May 10, 2014 18:05 | Domain Performance | George | [#24587] |
Complete | May 10, 2014 18:05 | Paypal Registration | Justin | [#25698] |
Complete | May 10, 2014 18:05 | Server Problem | Elie | [#25367] |
In progress | May 10, 2014 18:05 | Design Error | Reinald | [#25639] |
To Do
Today
- Add slider home to creative template
- Change portfolio image with new animation
- Fixed JavaScript problem for index page
Tommorow
- Update sliding menu with newest
- Change navigation structure on header
Completed